Airline Fees
Fees have mounted from U.S. airline companies over the past few years. Here are some of the most common charges -- for one-way flights -- passengers can expect to pay.
AirTran | American | Continental | Delta | Frontier | jetBlue | Midwest | Spirit | Southwest | United | US Airways | |
---|---|---|---|---|---|---|---|---|---|---|---|
First bag | $15 | $15 | $15 | $15 | Economy ticket: $15 Other ticket types: Free | Free | $15 | Online: $19 Airport: $25 | Free | Online: $15 Airport: $20 | Online: $15 Airport: $20 |
Second bag | $25 | $25 | $25 | $25 | Economy ticket: $25 Other ticket types: Free | $30 | $25 | Online and airport: $25 | Free | Online: $25 Airport: $30 | Online: $25 Airport: $30 |
Seat selection | $6 for an assigned seat on sale fares Exit row: $20 | N/A | N/A | N/A | N/A | Extra leg room: $10 | N/A | Exit row: $15 Aisle: $10 Middle: $5 | N/A | Extra leg room starting at $14 | Aisle and window seats starting at $5 |
Wi-fi | Starting at $9.95 for lap tops; $7.95 for mobile devices | Starting at $9.95 for lap tops; $7.95 for mobile devices | Free in first class; $6 in economy class (selected aircraft) | Starting at $9.95 for lap tops; $7.95 for mobile devices | No wireless | Limited trial access on select aircraft | No wireless | No wireless | Limited trial access on select aircraft | No wireless | No wireless |
Unaccompanied minors | $39 | $100 | $75 non-stop flights $100 connecting flights | $100 | $50 | $75 | $50 non-stop flights $75 connecting flights | $100 | $25 | $99 | $100 |
Telephone booking | $15 | $20 | $15 | $20 | $25 | $15 | $25 | $4.90 (online booking charge as well) | Free | $25 | $25 |
Pets | Cargo not available Cabin: $69 | Cargo: $150 Cabin: $100 | Cargo: Starting at $149 Cabin: $125 | Cargo: $275 Cabin: $150 | Cargo: $100 Cabin not available | Cargo not available Cabin: $100 | Cargo: $150 Cabin: $125 | Cargo not available Cabin: $100 | Cargo not available Cabin: $75 | Cargo: $250 Cabin: $125 | Cargo not available Cabin: $100 |
Flight change | $49 per leg or fly standby for no charge | $50 | $150 | $150 | Depends on ticket type | $100 | $50 | $100 | Free | $150 | $150 |
No comments:
Post a Comment