Mid-Level Provider Specialty | Median | East | West | South | North |
---|---|---|---|---|---|
Certified Registered Nurse Anesthetist | $157,724 | $160,680 | $159,087 | **** | $154,224 |
Dentistry | $167,389 | $167,389 | **** | **** | **** |
Midwife | $94,181 | $88,130 | $98,763 | **** | $84,732 |
Nurse Practitioner | $86,841 | $74,593 | $95,791 | $86,552 | $86,841 |
Occupational Therapist | $64,784 | **** | **** | **** | $64,784 |
Optometrist | $124,067 | $114,425 | $121,057 | $116,861 | $137,675 |
Physical Therapist | $69,397 | **** | $78,112 | $56,220 | $69,284 |
Physician Assistant (Medical) | $90,151 | $83,678 | $100,207 | $80,121 | $90,000 |
Physician Assistant (Surgical) | $99,475 | $92,575 | $108,320 | $101,500 | $101,998 |
Podiatrist (Medical) | $190,596 | **** | $198,376 | $258,408 | $182,849 |
Podiatrist (Surgical) | $232,121 | $163,164 | $241,593 | $180,204 | $240,759 |
Psychology (Ph.D.s Only) | $102,904 | $99,589 | $101,673 | $104,307 | $106,750 |
Physician Executive Compensation Survey
Top Findings Include:The eighth biennial survey of ACPE members identifies key trends and factors driving today's physician executive compensation and serves as an essential reference resource for physician executives and healthcare organizations developing leadership roles for physicians.
Executive compensation in health care is not immune to the pressures felt across all sectors of the economy. The two-year rate of increase in total compensation – at 5.9% – is well below the 11.6% increase reported in 2009 and the lowest since the 2001 survey reported 5.0% increase. Higher-ranking physician executives experienced a greater reduction in the rate of growth in total compensation than those in other roles.
Chief Executive Officers (CEOs) reported their lowest two-year increase since 2001:
- 4.2% two-year increase compared with a 13.0% two-year increase in 2009
Chief Medical Officers (CMOs) were impacted to a slightly lesser degree, reporting:
- 5.7% two-year increase in 2011 compared with an 11.2% two-year increase in 2009
Medical Directors fared better than average, reporting:
- 7.6% two-year increase, an improvement compared with 4.9% two-year increase in 2009
Among selected titles:
- All show a positive difference in the median compensation for those with an MBA.
- Chief Medical Officer is the only title that reports a double-digit difference in compensation with an MBA (14%) or MMM (16%).
- Medical Directors follow CMOs in the positive difference (9%) in earning power with either an MBA or MMM.
No comments:
Post a Comment